Tools
Mortgage calculator
Rates updated daily from Bank of Canada · Last update: 2026-05-20
Optional: property tax, heating, condo fees
monthly payment
$3,912
Monthly equivalent: $3,912
- CMHC insurance
- Not insured (≥20% down)
- Stress-test qualifying rate
- 6.89%
- Total interest (full amort)
- $493,732
- Balance at end of term
- $600,805
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | $14,347 | $32,603 | $665,653 |
| 2 | $15,057 | $31,893 | $650,597 |
| 3 | $15,802 | $31,147 | $634,795 |
| 4 | $16,584 | $30,365 | $618,210 |
| 5 | $17,405 | $29,544 | $600,805 |
| 6 | $18,267 | $28,683 | $582,539 |
| 7 | $19,171 | $27,779 | $563,368 |
| 8 | $20,120 | $26,830 | $543,249 |
| 9 | $21,116 | $25,834 | $522,133 |
| 10 | $22,161 | $24,789 | $499,972 |
| 11 | $23,258 | $23,692 | $476,715 |
| 12 | $24,409 | $22,541 | $452,306 |
| 13 | $25,617 | $21,332 | $426,689 |
| 14 | $26,885 | $20,064 | $399,804 |
| 15 | $28,216 | $18,734 | $371,588 |
| 16 | $29,612 | $17,337 | $341,976 |
| 17 | $31,078 | $15,871 | $310,898 |
| 18 | $32,616 | $14,333 | $278,282 |
| 19 | $34,231 | $12,719 | $244,051 |
| 20 | $35,925 | $11,024 | $208,126 |
| 21 | $37,703 | $9,246 | $170,423 |
| 22 | $39,570 | $7,380 | $130,853 |
| 23 | $41,528 | $5,421 | $89,325 |
| 24 | $43,584 | $3,366 | $45,741 |
| 25 | $45,741 | $1,208 | $0 |
| Total | $680,000 | $493,732 | — |
Estimates only — not financial advice.
This calculator runs standard Canadian mortgage math (semi-annual compounding, CMHC default-insurance tiers, OSFI stress test). Actual rates, qualifying criteria, property tax, heating, condo fees, and closing costs vary by lender, location, and your individual situation. Numbers shown here are illustrative — they are not a commitment to lend or a binding quote.
Before signing anything, talk to a licensed mortgage broker. The Couple Estates does not lend, advise, or receive referral commissions on closed mortgages.
Talk to a partner broker